FIFA/Coca-Cola World Ranking
Last Updated 25 Feb 2012
Rnk Negara Rnk Negara Rnk Negara1 Spain | 71 Austria | 141 Chad | |
2 Germany | 72 Canada | 142 Moldova | |
3 Netherlands | 73 Haiti | 143 Burundi | |
4 Uruguay | 74 Latvia | 144 Nicaragua | |
5 England | 75 Burkina Faso | 145 St. Vincent and the Grenadine | |
6 Portugal | 76 China PR | 146 Indonesia | |
7 Brazil | 77 Uzbekistan | 147 Yemen | |
8 Italy | 78 Albania | 148 Singapore | |
9 Croatia | 79 Finland | 149 Turkmenistan | |
10 Denmark | 80 Iraq | 150 Malaysia | |
11 Argentina | 81 Georgia | 151 Samoa | |
12 Chile | 82 Jordan | 152 Nepal | |
13 Russia | 83 Angola | 153 Curaçao | |
14 Greece | 84 Guatemala | 154 Bahamas | |
15 Côte d'Ivoire | 85 Trinidad and Tobago | 154 India | |
16 Switzerland | 86 Northern Ireland | 156 Philippines | |
17 France | 87 Uganda | 157 Bangladesh | |
18 Sweden | 88 Bulgaria | 158 Madagascar | |
19 Bosnia-Herzegovina | 89 Saudi Arabia | 159 Fiji | |
20 Republic of Ireland | 90 Antigua and Barbuda | 160 Malta | |
21 Mexico | 91 Kuwait | 161 Lesotho | |
22 Australia | 92 Guyana | 162 Palestine | |
23 Ghana | 93 Lithuania | 163 Hong Kong | |
24 Norway | 94 Togo | 164 New Caledonia | |
25 Serbia | 95 Oman | 165 Aruba | |
26 Turkey | 96 Qatar | 166 Chinese Taipei | |
27 Paraguay | 97 Bahrain | 167 Guinea-Bissau | |
28 Slovenia | 98 Malawi |
| |
29 Czech Republic | 99 Zimbabwe | 169 Barbados | |
30 Japan | 100 Vietnam | 170 Mongolia | |
31 USA | 101 FYR Macedonia | 171 Laos | |
32 Colombia | 102 Mozambique | 172 Cambodia | |
33 Peru | 103 Iceland | 173 Vanuatu | |
34 Korea Republic | 104 Botswana | 174 Myanmar | |
35 Israel | 105 Bermuda | 175 Maldives | |
36 Algeria | 106 Korea DPR | 176 Dominica | |
37 Hungary | 107 Bolivia | 177 Tonga | |
38 Slovakia | 108 Rwanda | 178 Afghanistan | |
39 Belgium | 109 Azerbaijan | 179 Swaziland | |
40 Ecuador | 110 Equatorial Guinea | 180 US Virgin Islands | |
41 Armenia | 111 Niger | 181 Pakistan | |
42 Wales | 112 Sudan | 182 Solomon Islands | |
43 Zambia | 113 Puerto Rico | 183 Sri Lanka | |
44 Mali | 114 Lebanon | 184 Tahiti | |
45 Gabon | 115 Gambia | 185 Cayman Islands | |
46 Venezuela | 116 Cuba | 186 St. Lucia | |
47 Iran | 117 St. Kitts and Nevis | 187 American Samoa | |
48 Scotland | 118 Faroe Islands | 188 Comoros | |
49 Panama | 119 Congo DR | 189 Seychelles | |
50 Jamaica | 120 Namibia | 190 Eritrea | |
51 Montenegro | 121 New Zealand | 191 Somalia | |
52 Romania | 122 Syria | 192 Kyrgyzstan | |
53 Libya | 123 Kenya | 193 Guam | |
54 El Salvador | 124 Liechtenstein | 194 Papua New Guinea | |
55 Estonia | 125 Liberia | 195 Mauritius | |
56 Nigeria | 126 Suriname | 196 Macau | |
57 Tunisia | 127 Cyprus | 197 Cook Islands | |
58 South Africa | 128 Central African Republic | 198 British Virgin Islands | |
59 Honduras | 129 Dominican Republic | 199 Djibouti | |
60 Ukraine | 130 Congo | 200 Anguilla | |
61 Egypt | 131 Thailand | 201 Bhutan | |
62 Morocco | 132 United Arab Emirates | 202 Brunei Darussalam | |
63 Costa Rica | 133 Grenada | 203 Mauritania | |
64 Sierra Leone | 134 Luxembourg | 204 Timor-Leste | |
65 Guinea | 135 Belize | 205 Andorra | |
66 Cameroon | 136 Benin | 206 Montserrat | |
67 Belarus | 137 Ethiopia | 207 San Marino | |
68 Senegal | 138 Kazakhstan | 208 Turks and Caicos Islands | |
69 Cape Verde Islands | 139 Tanzania | ||
70 Poland | 140 Tajikistan | ||
FIFA/Coca-Cola World Ranking Procedure
The basic logic of these calculations is simple: any team that does well in world football wins points which enable it to climb the world ranking.
A team’s total number of points over a four-year period is determined by adding:
· the average number of points gained from matches during the past 12 months;
and
and
· the average number of points gained from matches older than 12 months (depreciates yearly).
Calculation of points for a single match
The number of points that can be won in a match depends on the following factors:
• Was the match won or drawn? (M)
• How important was the match (ranging from a friendly match to a FIFA World Cup™ match)? (I)
• How strong was the opposing team in terms of ranking position and the confederation to which they belong? (T and C)
These factors are brought together in the following formula to ascertain the total number of points (P).
P = M x I x T x C
The following criteria apply to the calculation of points:
M: Points for match result
Teams gain 3 points for a victory, 1 point for a draw and 0 points for a defeat. In a penalty shoot-out, the winning team gains 2 points and the losing team gains 1 point.
I: Importance of match
Friendly match (including small competitions): I = 1.0
FIFA World Cup™ qualifier or confederation-level qualifier: I = 2.5
Confederation-level final competition or FIFA Confederations Cup: I = 3.0
FIFA World Cup™ final competition: I = 4.0
T: Strength of opposing team
The strength of the opponents is based on the formula: 200 – the ranking position of the opponents
As an exception to this formula, the team at the top of the ranking is always assigned the value 200 and the teams ranked 150th and below are assigned a minimum value of 50. The ranking position is taken from the opponents’ ranking in the most recently published FIFA/Coca-Cola World Ranking.
As an exception to this formula, the team at the top of the ranking is always assigned the value 200 and the teams ranked 150th and below are assigned a minimum value of 50. The ranking position is taken from the opponents’ ranking in the most recently published FIFA/Coca-Cola World Ranking.
C: Strength of confederation
When calculating matches between teams from different confederations, the mean value of the confederations to which the two competing teams belong is used. The strength of a confederation is calculated on the basis of the number of victories by that confederation at the last three FIFA World Cup™ competitions (see following page). Their values are as follows:
UEFA/CONMEBOL 1.00 CONCACAF 0.88
AFC/CAF 0.86 OFC 0.85
AFC/CAF 0.86 OFC 0.85
Sumber FIFA.COM
No comments:
Post a Comment