المساجد الكبرى
Welcome to the List of Gran Mosque, where you can get more information, capacity, affiliation, history and pictures of mosque, this site will be regularly updated, so make bookmarks and visit again in other time.
Nowadays Mosque/Masjid is well known and more popular around the world, for their general importance to the Muslim community as well as their demonstration of Islamic architecture.
List of Grand Mosques that accommodate at least 5000 worshipers. The default listing is alphabetical;
Click on a Masjid's name to go to Basic Information, History and Pictures
Name | Capacity | City | Country |
(Jama'ah) | |||
20,000 | Cairo | Egypt | |
7,000 | Manama | Bahrain | |
1,000,000 | Medina | Saudi Arabia | |
100,000 | Lahore | Pakistan | |
10,000 | London | England | |
40,000 | Dhaka | Bangladesh | |
12,500 | Conakry | Guinea | |
15,000 | Constantine | Algeria | |
74,000 | Islamabad | Pakistan | |
13,000 | Kuwait City | Kuwait | |
10,000 | Grozny | Russia | |
105,000 | Casablanca | Morocco | |
20,000 | Kashgar People's | Rep of China | |
700,000 | Mashhad | Iran | |
120,000 | Jakarta | Indonesia | |
20,000 | Dearborn | Michigan, US | |
85,000 | Old Delhi | India | |
820,000 | Mecca | Saudi Arabia | |
Masjid-e-Aqsa | 12,000 | Rabwah | Pakistan |
Raiwind Tablighi Markaz | 100,000 | Raiwind | Pakistan |
5,000 | Karachi | Pakistan | |
15,000 | Kuala Lumpur | Malaysia | |
10,000 | Hyderabad | India | |
12,000 | Rome | Italy | |
40,000 | Abu Dhabi | UAE | |
20,000 | Muscat | Oman | |
175,000 | bhopal | India | |
6,000 | Damaskus | Syria |
Masjid Al Azhar, Cairo Egypt
Masjid al-Nabawī
Baitul Futuh,London, England (Ahmadiyya Mosque)
Badshahi Mosque, Lahore Pakistan
Istiqlal Mosque, Jakarta Indonesia
div style=;
Grand Mosque, Kuwait City Kuwait
Id Kah Mosque, Kashgar People's, Rep of China
Grozny Central Dome Mosque, Russia
Masjid Islamic Center of America, Dearborn Michigan, US
Mosque of Rome, Italy
No comments:
Post a Comment