Welcome to the List of Indonesian Executives, where you can get, profile, biography and pictures of Indonesian Executives, this post will be regularly updated, so make bookmarks and visit again in other time.
Prime Ministers of Indonesia
No | Name | In Office |
1st | 14 November 1945 – 20 June 1947 | |
2nd | 3 July 1947 – 29 January 1948 | |
3rd | 29 January 1948 – 16 January 1950 | |
4th | 6 January 1950 – 5 September 1950 | |
5th | 5 September 1950 – 26 April 1951 | |
6th | April 27, 1951 – April 3, 1952 | |
7th | 1 April 1952 – 30 July 1953 | |
8th | July 30, 1953 – August 11, 1955 | |
9th | 11 August 1955 – 20 March 1956 | |
10th | March 20, 1956 – April 9, 1957 | |
11th | April 9, 1957 – July 9, 1959 |
Indonesian Presidents
1st | August 17, 1945 - March 12, 1967 | |
2nd | March 12, 1967 - May 21, 1998 | |
3rd | May 21, 1998 - October 20,1999 | |
4th | October 20, 1999- July 23, 2001 | |
5th | July 23, 2001 -October 20, 2003 | |
6th | October 20, 2004 - |
Vice Presidents of Indonesia
No | Name | In Office |
1st | 18 August 1945 – 1 December 1956 | |
2nd | 22 March 1973 – 23 March 1978 | |
3rd | 23 March 1978 – 12 March 1983 | |
4th | 12 March 1983 – 11 March 1988 | |
5th | 11 March 1988 – 11 March 1993 | |
6th | 11 March 1993 – 10 March 1998 | |
7th | 10 March 1998 – 21 May 1998 | |
8th | 26 October 1999 – 23 July 2001 | |
9th | 26 July 2001 – 20 October 2004 | |
10th | 20 October 2004 – 20 October 2009 | |
11th | 20 October 2009- |
Boediono
Abdul Halim 4th Prime Minister of Indonesia
Adam Malik
Jusuf Kalla with Ronaldo
Hamzah Haz
123
No comments:
Post a Comment